
Rotavators
PTO-driven rotary tillage for a fine, chemical-free seedbed in one pass. The deepest line WeCan builds — from a 34 HP single-gear unit to super heavy-duty rigs for 150+ HP tractors, plus mountain, paddy, multipurpose, and offset variants for every field.
A fine seedbed in a single pass
Rotary tillage breaks, mixes, and levels in one operation — no chemicals, no multiple passes. WeCan's dual-frame builds and reinforced gearboxes hold precision across the widest span of field types in the lineup.
One pass, no chemicals
Break, mix, and level in a single operation — no burn-down spray, no second trip across the field.
Depth you dial in
PTO-driven blades cut to the depth you set, independent of tractor weight or ground speed.
Residue worked in, not piled
Crop residue is chopped and mixed into the top layer instead of being raked into windrows.
Fewer hours per acre
One pass instead of two or three — fewer engine hours and less diesel across the season.

Eleven series, matched to your ground
- Heavy-duty TGW and RFC for 100–150+ HP tractors and large acreage.
- MGWH / MGW mountain units and SGWH / SGW paddy units for slopes and wet ground.
- LSGW super multi gear — a 150 HP-rated gearbox in a compact paddy frame, vibration-free flange mounting.
- DGWH / DGW multipurpose and SG single-gear for versatile mid- and small-farm work.
- MV mobile offsets up to 380 mm for orchards, greenhouses, and precision rows.
Find your series
Eleven series, 55 models. Pick the work type that matches your ground and tractor — each panel opens with its working width and required PTO horsepower.
TGW — Super Heavy-Duty Rotavator
120+ HP class, reinforced dual-frame for large-scale, high-power tillage. Working width 8.5–10.0 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2600 TGW | 8.52600 mm | 2,4251100 kg | 120–130 |
| WR2850 TGW | 9.42850 mm | 2,6451200 kg | 125–150 |
| WR3050 TGW | 10.03050 mm | 2,8651300 kg | 150 or more |
RFC — Heavy-Duty Rotavator
Hypoid drive and spring-rod linkage for rough, sloping, and mountainous ground. Working width 9.4–10.0 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2850 RFC | 9.42850 mm | 2,2051000 kg | 100–120 |
| WR3050 RFC | 10.03050 mm | 2,3151050 kg | 110–150 |
MGWH — High-Clearance Mountain Rotavator
Elevated PTO input and dedicated gearbox for high-clearance tractors on slopes. Working width 6.7–10.0 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2050 MGWH | 6.72050 mm | 1,565710 kg | 75–90 |
| WR2150 MGWH | 7.12150 mm | 1,585720 kg | 80–100 |
| WR2350 MGWH | 7.72350 mm | 1,720780 kg | 85–100 |
| WR2500 MGWH | 8.22500 mm | 1,785810 kg | 95–120 |
| WR2600 MGWH | 8.52600 mm | 1,895860 kg | 100–120 |
| WR2850 MGWH | 9.42850 mm | 2,005910 kg | 115–150 |
| WR3050 MGWH | 10.03050 mm | 2,115960 kg | 120–175 |
MGW — Mountain Rotavator
High-strength frame with rear spring-rod linkage that follows ground contours. Working width 6.7–10.0 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2050 MGW | 6.72050 mm | 1,545700 kg | 70–90 |
| WR2150 MGW | 7.12150 mm | 1,565710 kg | 75–100 |
| WR2250 MGW | 7.42250 mm | 1,700770 kg | 80–100 |
| WR2350 MGW | 7.72350 mm | 1,720780 kg | 85–110 |
| WR2500 MGW | 8.22500 mm | 1,765800 kg | 90–120 |
| WR2600 MGW | 8.52600 mm | 1,875850 kg | 95–120 |
| WR2850 MGW | 9.42850 mm | 1,985900 kg | 115–150 |
| WR3050 MGW | 10.03050 mm | 2,095950 kg | 120–175 |
DGWH — High-Clearance Multipurpose Rotavator
Large gearbox and elevated PTO shaft; paddy and dry field, wet-condition seals. Working width 7.5–9.2 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2300 DGWH | 7.52300 mm | 1,300590 kg | 85–95 |
| WR2500 DGWH | 8.22500 mm | 1,475670 kg | 95–110 |
| WR2800 DGWH | 9.22800 mm | 1,630740 kg | 100–115 |
DGW — Multipurpose Rotavator
Versatile paddy/dry-field workhorse across a wide width and horsepower range. Working width 5.7–8.2 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR1750 DGW | 5.71750 mm | 1,100500 kg | 45–60 |
| WR1850 DGW | 6.11850 mm | 1,125510 kg | 50–70 |
| WR1950 DGW | 6.41950 mm | 1,215550 kg | 52–75 |
| WR2050 DGW | 6.72050 mm | 1,235560 kg | 55–80 |
| WR2150 DGW | 7.12150 mm | 1,255570 kg | 60–80 |
| WR2300 DGW | 7.52300 mm | 1,300590 kg | 85–95 |
| WR2500 DGW | 8.22500 mm | 1,475670 kg | 95–110 |
Purpose-built for paddy — the rice-belt rotavator
Sealed rotor shafts, high-clearance frames, and a 150 HP-rated super gear — three series built for standing water and puddled ground. From the Texas and Louisiana rice belt to the flooded fields of Latin America, this is the tillage WeCan builds for.
SGWH — High-Clearance Paddy Rotavator
Sealed rotor shaft and elevated PTO for wet, high-clearance paddy work. Working width 8.2–9.8 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2500 SGWH | 8.22500 mm | 1,365620 kg | 65–100 |
| WR2800 SGWH | 9.22800 mm | 1,410640 kg | 80–100 |
| WR3000 SGWH | 9.83000 mm | 1,500680 kg | 85–150 |
SGW — Paddy Rotavator
Special sealing system protects the rotor shaft from water and contaminants. Working width 6.6–9.8 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR2000 SGW | 6.62000 mm | 1,170530 kg | 45–70 |
| WR2150 SGW | 7.12150 mm | 1,190540 kg | 53–80 |
| WR2300 SGW | 7.52300 mm | 1,325600 kg | 55–85 |
| WR2500 SGW | 8.22500 mm | 1,365620 kg | 65–100 |
| WR2800 SGW | 9.22800 mm | 1,410640 kg | 80–100 |
| WR3000 SGW | 9.83000 mm | 1,500680 kg | 85–150 |
LSGW — Super Multi Gear Rotary
A 150 HP-rated super gear in a compact paddy frame. Vibration-absorbing dual upper frame, regular-interval flange mounting, and an automatic rolling rear cover. Working width 5.1–7.1 ft.

| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR1550 LSGW | 5.11550 mm | 780353 kg | 34–40 |
| WR1650 LSGW | 5.41650 mm | 800364 kg | 35–42 |
| WR1750 LSGW | 5.71750 mm | 845383 kg | 35–45 |
| WR1850 LSGW | 6.11850 mm | 860390 kg | 40–50 |
| WR1950 LSGW | 6.41950 mm | 870395 kg | 42–65 |
| WR2000 LSGW | 6.62000 mm | 935425 kg | 45–70 |
| WR2150 LSGW | 7.12150 mm | 970440 kg | 45–80 |
Body 68.9–92.4" wide (1750–2348 mm) · 37.4" (950 mm) · 46.5" (1180 mm) tall. Flanges 6–9 and blades 36–54 by model. Source: WECAN GLOBAL CO., LTD.
| Conversion gear | Blade shaft (540 rpm PTO) | Blade shaft (1000 rpm PTO) |
|---|---|---|
| 19–16 | 134 rpm | 248 rpm |
| 18–17 | 150 rpm | 278 rpm |
| 17–18 | 168 rpm | 312 rpm |
| 16–19 | 189 rpm | 350 rpm |
Four-step conversion gear — match blade shaft speed to soil condition and ground speed without changing the tractor's PTO setting.
SG — Single-Gear Multipurpose Rotavator
Proven hypoid single-gear drive; dependable across various soils, 34 HP up. Working width 5.1–6.6 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR1550 SG | 5.11550 mm | 815370 kg | 34–40 |
| WR1650 SG | 5.41650 mm | 840380 kg | 36–45 |
| WR1750 SG | 5.71750 mm | 880400 kg | 38–45 |
| WR1850 SG | 6.11850 mm | 905410 kg | 40–50 |
| WR2000 SG | 6.62000 mm | 950430 kg | 45–55 |
MV — Mobile / Offset Rotavator
Lateral offset up to 380 mm for orchards, greenhouses, and precision rows. Working width 5.1–6.1 ft.
| Model | Tilling width (ft) | Weight (lb) | Tractor (HP) |
|---|---|---|---|
| WR1550 MV | 5.11550 mm | 990450 kg | 36–50 |
| WR1650 MV | 5.41650 mm | 1,015460 kg | 38–60 |
| WR1750 MV | 5.71750 mm | 1,060480 kg | 42–70 |
| WR1850 MV | 6.11850 mm | 1,100500 kg | 44–80 |
iDimension guideA · B · HShowHide▾

Applies across the standard fixed rotavators (TGW, RFC, MGW / MGWH, DGW / DGWH, SGW / SGWH, LSGW, SG). The MV mobile / offset series adds lateral offset and is dimensioned separately; folding rotavators (THWL, PFW, RFW) use their own legend.
One pass, level ground
A WeCan rotavator working real ground — blades engaged, soil pulverized and leveled in a single pass.
Field footage · WECAN GLOBAL CO., LTD.
Engineered to hold precision under load
- 01
Fine, even seedbed
Optimized blade arrangement pulverizes soil uniformly for clean, chemical-free ground.
- 02
Dual-frame durability
Reinforced upper frame prevents twisting and distortion under heavy, sustained loads.
- 03
Mountain & paddy ready
High-clearance, spring-rod, and sealed-shaft variants handle slopes, rough ground, and wet paddy.
- 04
Every field size
From a compact 34 HP single-gear unit to 150+ HP super heavy-duty rigs — one line covers the farm.
Match a rotavator to your tractor
Tell us your PTO horsepower and field type — our Houston team will confirm the right series and working width, with parts and support coordinated through Houston.
